Standings
EAST W L pct WEST W L pct
Celtics 9 2 0.818 Lakers 10 2 0.833
76ers 9 3 0.750 Spurs 9 2 0.818
Pistons 7 3 0.700 Warriors 8 3 0.727
Knicks 6 4 0.600 Timberwolves 8 3 0.727
Hawks 7 5 0.583 Thunder 8 3 0.727
Raptors 5 5 0.500 Rockets 8 3 0.727
Heat 5 6 0.455 Grizzlies 7 3 0.700
Cavaliers 5 6 0.455 Blazers 7 3 0.700
Wizards 4 7 0.364 Mavericks 7 4 0.636
Hornets 4 7 0.364 Nuggets 5 4 0.556
Magic 3 7 0.300 Suns 4 6 0.400
Pacers 3 8 0.273 Pelicans 4 7 0.364
Nets 2 8 0.200 Clippers 2 8 0.200
Bulls 1 8 0.111 Kings 1 10 0.091
Bucks 1 10 0.091 Jazz 1 10 0.091
Recent Games
Nov 10 Thunder 103 @ Blazers 123 Nov 08 Pelicans 123 @ Clippers 139
Nov 10 Magic 107 @ Kings 100 Nov 08 Celtics 117 @ Bucks 97
Nov 10 Heat 115 @ Jazz 109 Nov 08 Nets 93 @ Mavericks 130
Nov 10 Clippers 110 @ Suns 133 Nov 08 Jazz 100 @ Timberwolves 115
Nov 10 Celtics 123 @ 76ers 101 Nov 08 Lakers 121 @ Pistons 116
Nov 10 Bucks 85 @ Knicks 117 Nov 08 76ers 127 @ Bulls 121
Nov 09 Pelicans 87 @ Warriors 138 Nov 07 Spurs 125 @ Blazers 103
Nov 09 Spurs 122 @ Suns 96 Nov 07 Rockets 99 @ Suns 102
Nov 09 Nuggets 100 @ Rockets 110 Nov 07 Magic 119 @ Warriors 126
Nov 09 Pacers 122 @ Mavericks 125 Nov 07 Wizards 75 @ Thunder 114
Nov 09 Grizzlies 118 @ Raptors 102 Nov 07 Knicks 109 @ Cavaliers 97
Nov 09 Wizards 111 @ Pistons 122 Nov 07 Nets 121 @ Hawks 124
Nov 09 Cavaliers 112 @ Hornets 124 Nov 06 Spurs 124 @ Kings 109
Nov 09 Lakers 124 @ Hawks 114 Nov 06 Blazers 118 @ Lakers 124
Nov 08 Heat 114 @ Kings 108 Nov 06 Timberwolves 115 @ Pelicans 109
[all games]